- Overview
- Recommended Products
| Model | HD156F | HD168FA | HD168FB | HD170F | HD190F | HD192F |
| Type | Single-cylinder forced air-cooled OHV four-stroke carburetor gasolin engine | |||||
| Displacement(cc) | 98 | 163 | 196 | 210 | 420 | 458 |
| Horse-power(HP) | 3.0 | 5.5 | 6.5 | 7.0 | 15 | 17 |
| Max. output(Kw/r/h) | 1.9 | 3.8 | 4.6 | 5.0 | 9.7 | 10.6 |
| Rated output(Kw/r/h) | 1.7 | 3.4 | 4.2 | 4.6 | 8.8 | 9.7 |
| Max. Torque(N.m/r/h) | 6.2 | 10.3 | 12.4 | 13.4 | 27 | 29.4 |
| Fuel consumption(g/Kw.h) | ≤390 | ≤385 | ≤374 | |||
| Oil consumption(g/Kw.h) | ≤6.8 | |||||
| Fuel tank capacity(L) | 1.5 | 3.5 | 6.5 | |||
| Engine oil capacity(L) | 0.35 | 0.6 | 1.1 | |||
| Lgnition mode | Reoil | Reoil or electric | ||||
| Air cleaner | Drytype | Dry or half-dry,oil-immersed,foam filter | ||||
| Fuel type | Unleadedpetrol | |||||
| Engine oil type | SAE10W-30oraccording manual | |||||
|
Output shaft direction ofrotation |
Counterclockwise(fromtheoutput shaft side) | |||||
|
Packing dimension (L×W×H,mm) |
350×335×380 | 390×325×345 | 515×435×480 | |||
| G.W/N.W.(Kg) | 11/12 | 17/18 | 33/35 | |||
| 20FT QTY | 535 |
425 |
2351200 | |||
| 40HQ QTY | 1520 |
1200 |
670 | |||